General
| Projects last 3 years | older projects | |
|---|---|---|
| Project management | Agile project management / Scrum / JIRA | Classic project management according to V-Modell XT. (Author of the standard) |
| System and software modeling | UML, SysML with Sparx Enterprise Architect | NAF, TOGAF |
| Requirements engineering | RE in public sector RE in the medical environment with Polarion | RE in public sector (Bundeswehr) with Doors |
| Architectural design, system and software modeling | Modeling system and software architectures with SysML, UML with Sparx Enterprise Architect | Modeling system and software architectures with SysML, UML, NAF, TOGAF with Sparx Enterprise Architect, MagicDraw; model based variant management |
| Project infrastructure | JIRA/Confluence/Bitbucket Adminsitrator; GitLab and GitHub | Mercurial, Subversion |
| CI/CD pipelines | GitHub Actions and Bitbucket Pipelines, self-hosted Runner | |
| Programming | C, C++ in the embedded domain, Python | C/C++, Python, Java |
| Testing | Python PyTest and Unittest |
Technologies
| Projects last 3 years | older projects | |
|---|---|---|
| Networks | FNET Ethernet Stack | |
| CAN | Canopen | |
| Wireless | BLE, Bluetooth, Ultrawideband ToF and TDOA (Decawave) | 433 Mhz propriety prototcol, Nanotron TOF |
| Controllers | ESP32, nRF52840, m68k, ARM Cortex A5, STM32 | ARM Cortex A*, STM32 |
| Module | Toradex, different versions, Raspberry Pi, Compute Module | Toradex, Rasperry Pi (Compute Module) |
| Operating Systems | FreeRTOS, CMX, Buildroot | FreeRTOS, Zephyr |
| IoT Technologies | MQTT, Active MQ | MQTT, OPC UA |
| No/Low-Coding | NodeRED | NodeRED |
| Cloud | Docker, Digital Ocean | Docker, Digital Ocean |
Tools
| Projects last 3 years | older projects | |
|---|---|---|
| Version Control | Git, Subversiion | Mecurial, Subversion |
| Cloud Tools | JIRA, Bitbucket, Confluence (Admin) GitHub, GitLab (Admin) | |
| Coding | MS Visual Studio Code | Eclipse |
| Office | All MS Tools | Al MS Tools |
| Requirements Enigneering | Polarion (Admin), ReqView | Doors |
| Modellierung | Sparx Enterprise Architect | MagicDraw, Sparx EA |
| Datenbanken | MySQL | MySQL |
| Linux | Buildroot, Shell-Scripting | |
| Netzwerk | OPNsense, Mikrotik |